Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
09/10/2017 | David Lloyd Leisure Mixed | H | 9 - 0 | W |
09/11/2017 | MatchPoint 2 Mixed | A | 7 - 2 | W |
18/11/2017 | Falcon 2 Mixed | A | 5 - 4 | W |
26/11/2017 | J9 2 Mixed | A | 9 - 0 | W |
11/12/2017 | Bishops Waltham Mixed | H | 7 - 2 | W |
22/01/2018 | Solent Eagles Mixed | A | 4 - 5 | L |
12/02/2018 | Falcon 2 Mixed | H | 7 - 2 | W |
26/03/2018 | MatchPoint 2 Mixed | H | 5 - 4 | W |
09/04/2018 | Solent Eagles Mixed | H | 5 - 4 | W |
16/04/2018 | J9 2 Mixed | H | 6 - 3 | W |
Export Results table(s) to a CSV file: