Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
05/11/2017 | J9 2 Mixed | H | 9 - 0 | W |
19/11/2017 | MatchPoint 2 Mixed | H | 8 - 1 | W |
11/12/2017 | Falcon 2 Mixed | H | 8 - 1 | W |
17/12/2017 | J9 2 Mixed | A | 6 - 3 | W |
15/01/2018 | Bishops Waltham Mixed | H | 7 - 2 | W |
22/01/2018 | University Eagles Mixed | H | 5 - 4 | W |
01/02/2018 | MatchPoint 2 Mixed | A | 7 - 2 | W |
12/02/2018 | David Lloyd Leisure Mixed | A | 9 - 0 | W |
18/02/2018 | David Lloyd Leisure Mixed | H | 9 - 0 | W |
08/03/2018 | Bishops Waltham Mixed | A | 6 - 3 | W |
17/03/2018 | Falcon 2 Mixed | A | 5 - 4 | W |
09/04/2018 | University Eagles Mixed | A | 4 - 5 | L |
Export Results table(s) to a CSV file: