Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
13/10/2017 | Falcon Mens | H | 7 - 2 | W |
04/11/2017 | Falcon Mens | A | 7 - 2 | W |
20/11/2017 | Fleming Park Mens | H | 5 - 4 | W |
01/12/2017 | David Lloyd Leisure Mens | H | 8 - 1 | W |
04/12/2017 | Notorious JT 3 Mens | H | 4 - 5 | L |
08/12/2017 | Solent Eagles 2 Mens | H | 7 - 2 | W |
12/01/2018 | Notorious JT 3 Mens | A | 1 - 8 | L |
15/02/2018 | Fleming Park Mens | A | 6 - 3 | W |
05/03/2018 | David Lloyd Leisure Mens | A | 9 - 0 | W |
Export Results table(s) to a CSV file: